
Maytag® 7.0 Cu. Ft. White Front Load Electric Dryer
Model #: MEDC465HWCall for Best Price
$99,999.00Save $NaN
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
For screen reader problems with this website, please call978-777-01669 7 8 7 7 7 0 1 6 6Standard carrier rates apply to texts.
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
Depth w/Door Open: | 51 |
Shipping Weight: | 124 |
Interior Light: | Yes |
End of Cycle Signal: | Yes |
Moisture Sensing: | Yes |
Temperatures: | 4 |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Jeans: | Yes |
Wrinkle Reduction: | Yes |
Door Style: | Side Swing |
Steam Option | No |
Total Capacity (cu. ft.) | 7.0 |
Capacity (cu ft) | 7.0 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Amp | 15 |
Voltage | 120 |
Frequency | 60 |
Controls | Mechanical |
ENERGY STAR Qualified | No |
Fuel Type | Natural Gas |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 28.25 |
Height (in.) | 40.88 |
Stackable | No |
Width (in.) | 29 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.