REBATE

Whirlpool® 25.2 Cu. Ft. White Wide French Door Refrigerator
Model #: WRF535SWHWPrice Starting At
$2,159.10
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
For screen reader problems with this website, please call978-777-01669 7 8 7 7 7 0 1 6 6Standard carrier rates apply to texts.
Douglass Appliance
978-777-0166
Keep items in easy reach with the refrigerated exterior drawer. Clean tap touch controls as easily as you use them. Access fresh filtered water and ice without ever opening the refrigerator door.
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 683 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 34.63 |
---|---|
Maximum Height w/Hinge | 70.13 |
Handle Color | White |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Defrost System | Adaptive |
---|---|
Advanced Cooling System | Accu-Chill™ Temperature Management System |
Humidity Control | Yes |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Maker | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 6 |
Shelf Material | Glass |
Number of Drawers | 1 |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 320 |
---|---|
Width (in.) | 35.63 |
Appliance Color | White |
Depth (in.) | 32.13 |
Height (in.) | 68.63 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 17.78 |
Handle Color | White |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Frost Free |
Refrigeration General Features | Child Lock, Digital Temperature Control, Door Alarm, Freezer Light, Hidden Hinge, Interior Light, LED Light |
Overall Height (in.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
REBATE
Price Starting At
Qualifies for Whirlpool up to $1000 October Bonus Rebate Visa Prepaid Card
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
REBATE
Price Starting At
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
REBATE
Price Starting At
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
REBATE
Price Starting At
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
Price Starting At
Keep items you use most within easy reach. An exterior drawer gives you additional refrigeration space and lets you adjust temperature controls and dividers based on what you're storing.
Clean these controls as easily as you use them.
Access fresh filtered water and ice without ever opening the refrigerator door.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Easily use convenient exterior temperature controls.
Store fruits and vegetables in their ideal environment.
Designed, Engineered and Assembled in the U.S.A.
Product Weight (lbs.) | 320 |
Width (in.) | 35.63 |
Appliance Color | White |
Depth (in.) | 32.13 |
Height (in.) | 68.63 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 17.78 |
Handle Color | White |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Frost Free |
Refrigeration General Features | Child Lock, Digital Temperature Control, Door Alarm, Freezer Light, Hidden Hinge, Interior Light, LED Light |
Overall Height (in.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 683 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | White |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 34.63 |
Maximum Height w/Hinge: | 70.13 |
Controls: | Digital |
Defrost System: | Adaptive |
Advanced Cooling System: | Accu-Chill™ Temperature Management System |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Promotional Period: 2023-09-29 to 2023-10-18
NECO Whirlpool October Bonus Rebate
Rebate must be postmarked by 2023-10-18