
Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 1
Model #: EDR1RXD1Call for Best Price
$99,999.00Save $NaN
For screen reader problems with this website, please call978-777-01669 7 8 7 7 7 0 1 6 6Standard carrier rates apply to texts.
REBATE
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
REBATE
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
REBATE
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
REBATE
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
REBATE
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 33.63 |
Controls: | Digital |
Defrost System: | Adaptive |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Base Grill |
Ice Storage: | Yes |
Shelf Type: | Frameless |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 262 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 9.11 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.6 |
Refrigerator Capacity (cu. ft.) | 15.44 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Height To Top Of Door Hinge (in.) | 69.25 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-07-21 to 2022-08-10
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2022-08-10.