
Whirlpool® 20.0 Cu. Ft. White Upright Freezer
Model #: WZF79R20DWSee Price in Cart
Was $1,399.00
Sale $1,259.10
Save $139.90 Ends Oct 18, 2023
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
For screen reader problems with this website, please call978-777-01669 7 8 7 7 7 0 1 6 6Standard carrier rates apply to texts.
Douglass Appliance
978-777-0166
You'll have plenty of room to store all your favorites inside this 18 cu. ft. ENERGY STAR® certified all refrigerator. Choose the ideal temperature for whatever foods you're storing with convenient electronic temperature controls and humidity-controlled crispers.
Handle Color | White |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 293 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 30 |
---|---|
Maximum Height w/Hinge | 66.75 |
Shelf Type | Adjustable |
---|---|
Crispers | 4 |
Crisper Style | Clear |
Number of Shelves | 5 |
Door Bins/Baskets | 4 |
Shelf Material | Glass |
Dairy Compartment | Yes |
Product Weight (lbs.) | 152 |
---|---|
Width (in.) | 30.25 |
Appliance Color | White |
Depth (in.) | 30 |
Height (in.) | 66.75 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 55.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 31 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 30 |
Overall Height (in.) | 66.75 |
Height Without Door/Hinge (Case) (In.) | 66.25 |
REBATE
See Price in Cart
Qualifies for Whirlpool up to $1000 October Bonus Rebate Visa Prepaid Card
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
See Price in Cart
Was $1,399.00
Save $139.90 Ends Oct 18, 2023
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
See Price in Cart
Was $1,149.00
Save $114.90 Ends Oct 18, 2023
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
See Price in Cart
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
REBATE
See Price in Cart
Was $2,949.00
Save $294.90 Ends Oct 18, 2023
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
REBATE
See Price in Cart
Was $2,949.00
Save $294.90 Ends Oct 18, 2023
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
See Price in Cart
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
REBATE
See Price in Cart
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
REBATE
See Price in Cart
CALL US FOR CURRENT PRICING
ASK ABOUT FINANCING OPTIONS!
ENERGY Star® Qualified
Humidity-controlled Crispers
Reversible Door
Adjustable Full-width Glass Shelves
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Product Weight (lbs.) | 152 |
Width (in.) | 30.25 |
Appliance Color | White |
Depth (in.) | 30 |
Height (in.) | 66.75 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 55.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 31 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 30 |
Overall Height (in.) | 66.75 |
Height Without Door/Hinge (Case) (In.) | 66.25 |
Kilowatt Hrs. per Year: | 293 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | White |
Maximum Depth w/Handle: | 30 |
Maximum Height w/Hinge: | 66.75 |
Shelf Type: | Adjustable |
Crispers: | 4 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 2023-09-29 to 2023-10-18
NECO Whirlpool October Bonus Rebate